Sono arrivati oggi i dati aggiornati, da Eurostat, sull’uso di internet e banda larga in Europa. L’Italia cresce ma resta in ritardo sull’Europa: il divario è invariato, con la media. Ma retrocediamo in classifica: adesso solo Bulgaria, Romania e Grecia fanno peggio di noi per uso della banda larga.
Siamo nella media solo per utilizzo dei social network. Non troppo grande il ritardo quanto a lettura di news online, mentre è enorme quello riguardante l’internet banking.
Nucli abitativi con banda larga, %
Internet access | Broadband connection | |||||
2006 | 2009 | 2012 | 2006 | 2009 | 2012 | |
EU27 | 49 | 66 | 76 | 30 | 57 | 72 |
Belgium | 54 | 67 | 78 | 48 | 63 | 75 |
Bulgaria | 17 | 30 | 51 | 10 | 26 | 51 |
Czech Republic | 29 | 54 | 71 | 17 | 49 | 68 |
Denmark | 79 | 83 | 92 | 63 | 76 | 85 |
Germany | 67 | 79 | 85 | 34 | 65 | 82 |
Estonia | 46 | 63 | 75 | 37 | 62 | 74 |
Ireland | 50 | 67 | 81 | 13 | 54 | 65 |
Greece | 23 | 38 | 54 | 4 | 33 | 51 |
Spain | 39 | 54 | 68 | 29 | 51 | 67 |
France | 41 | 69 | 80 | 30 | 63 | 77 |
Italy | 40 | 53 | 63 | 16 | 39 | 55 |
Cyprus | 37 | 53 | 62 | 12 | 47 | 62 |
Latvia | 42 | 58 | 69 | 23 | 50 | 67 |
Lithuania | 35 | 60 | 62 | 19 | 50 | 61 |
Luxembourg | 70 | 87 | 93 | 44 | 71 | 68 |
Hungary | 32 | 55 | 69 | 22 | 51 | 68 |
Malta | 53 | 64 | 77 | 41 | 63 | 77 |
Netherlands | 80 | 90 | 94 | 66 | 77 | 83 |
Austria | 52 | 70 | 79 | 33 | 58 | 77 |
Poland | 36 | 59 | 70 | 22 | 51 | 67 |
Portugal | 35 | 48 | 61 | 24 | 46 | 60 |
Romania | 14 | 38 | 54 | 5 | 24 | 50 |
Slovenia | 54 | 64 | 74 | 34 | 56 | 73 |
Slovakia | 27 | 62 | 75 | 11 | 42 | 72 |
Finland | 65 | 78 | 87 | 53 | 74 | 85 |
Sweden | 77 | 86 | 92 | 51 | 79 | 87 |
United Kingdom* | 63 | 77 | 83 | 44 | 69 | 80 |
Iceland | 83 | 90 | 95 | 72 | 87 | 91 |
Norway | 69 | 86 | 93 | 57 | 78 | 86 |
Croatia** | 41 | 50 | 66 | 23 | 39 | 60 |
Montenegro | : | : | 55 | : | : | 52 |
Former Yug. Rep. of Macedonia | 14 | 42 | : | 1 | 34 | : |
Turkey** | 20 | 30 | 47 | 17 | 26 | 43 |
: Data not available
* United Kingdom: 2011 instead of 2012; EU27 for 2012 is calculated using United Kingdom data for 2011
** Croatia and Turkey: 2007 instead of 2006
Selected activities of internet users, 2012
% of internet users in the last 3 months having used internet for: | |||||
Reading online news, newspapers | Internet banking | Posting messages to social media | Travel and accommodation services | Creating a website or blog | |
EU27 | 61 | 54 | 52 | 50 | 9 |
Belgium | 53 | 69 | u | 49 | 7 |
Bulgaria | 69 | 7 | 57 | 18 | 7 |
Czech Republic | 85 | 47 | 35 | 58 | 7 |
Denmark | 79 | 86 | : | 60 | 11 |
Germany | 67 | 55 | 42 | 62 | 8 |
Estonia | 91 | 87 | 56 | 28 | 12 |
Ireland | 43 | 56 | 59 | 61 | 5 |
Greece | 77 | 17 | 59 | 38 | 10 |
Spain | 76 | 45 | 61 | 58 | 12 |
France | 38 | 66 | 40 | 47 | 7 |
Italy | 55 | 37 | 52 | 45 | 6 |
Cyprus | 73 | 35 | 61 | 48 | 5 |
Latvia | 88 | 64 | 51 | u | 8 |
Lithuania | 92 | 65 | 71 | 21 | 6 |
Luxembourg | 75 | 69 | 55 | 65 | 11 |
Hungary | 86 | 36 | 62 | 25 | 16 |
Malta | 76 | 60 | 64 | 46 | 7 |
Netherlands | 59 | 86 | 70 | 55 | 17 |
Austria | 57 | 57 | 46 | 51 | 10 |
Poland | 48 | 51 | 68 | 20 | 5 |
Portugal | 67 | 41 | 75 | 28 | 12 |
Romania | 73 | 8 | 48 | 24 | 9 |
Slovenia | 69 | 41 | 66 | 46 | 7 |
Slovakia | 63 | 52 | 62 | 52 | 7 |
Finland | 89 | 91 | 54 | 69 | 8 |
Sweden | 86 | 85 | 58 | 58 | 11 |
United Kingdom* | 53 | : | : | 58 | : |
Iceland | 94 | 90 | 67 | 54 | 13 |
Norway | 90 | 91 | 62 | 59 | 11 |
Croatia | 85 | 33 | 56 | 23 | 10 |
Montenegro | 75 | 4 | 77 | 25 | 5 |
Turkey | 73 | 17 | 42 | 19 | 5 |
: Data not available
u Data not reliable
* United Kingdom: 2011 instead of 2012; EU27 for 2012 is calculated using United Kingdom data for 2011
1. The survey covered households with at least one person aged 16-74, and individuals aged 16-74. The main reference period was the first quarter of 2012. Households were asked about internet access by any member of the household at home. Individuals were asked about frequency of internet use and about activities they had carried out on the internet in the last three months prior to the survey at home or at any other location for private purposes.
2. Eurostat, Statistics in Focus 50/2012 “Internet use in households and by individuals in 2012“, available free of charge in pdf format on the Eurostat web site. The full set of data can be found in the dedicated section: http://ec.europa.eu/eurostat/ict under “Data”.
3. Digital Agenda for Europe: http://ec.europa.eu/digital-agenda
4. Internet user: having used the internet in the last 3 months.